HDbitT Offcial

About HDbitTWhy HDbitT Case Study News & Events Knowledge Center

Typical Resolutions List



Type Pixel Resolution Format
Video Conference 4CIF 704 x 576  
Video Conference 4SIF 352 x 240  
Video Conference SIF 704 x 480  
Video Conference CIF 352 x 288  
IBM CGA 320 x 200 1.6:1
CGA 320 x 240 4:3
Mac II 640 x 480 4:3
EGA 640 x 350  
VGA 640 x 480 4:3
analog TV NTSC lines: 525 interlaced, 60Hz 4:3
analog TV PAL (Europe) lines: 625 interlaced, 50Hz 4:3
MDA 720 x 350  
S-VGA 800 x 600 4:3
XGA 1024 x 768 4:3
Apple G4 1152 x 768 6:4
Sun Microsystem 1152 x 900 1.28:1
UVGA 1280 x 1024 5:4
SXGA 1280 x 1024 5:4
SXGA+ 1400 x 1050 4:3
WXGA 1366 x 768 1:1.78
WXGA 1280 x 768 1:1.66
WXGA 1280 x 800 16:10
WXGA 1400 x 800 16:10
SXGAW 1600 x 1024 1.5625:1
UXGA 1600 x 1200 4:3
WSXGA 1680 x 1050 16:10
WUXGA 1920 x 1200 16:10
QXGA 2048 x 1536 4:3
QSXGA 2560 x 2048 5:4
QSXGAW 3200 x 2048 1.5625:1
QUXGA 3200 x 2400 4:3
QUXGAW 3840 x 2400 1.6:1
WQXGA 2560 x 1600 16:10
HD 1080i60 1920 x 1080 interlaced @ 60Hz 16:9
HD 1080p60 1920 x 1080 progressive @ 60Hz 16:9
HD 720p50 1280 x 720 progressive @ 50Hz 16:9
HD 720p60 1280 x 720 progressive @ 60Hz 16:9
HD 1080p24 1920 x 1080 progressive @ 24Hz (24 fps, frames per second) 16:9
2160 and 4320 resolutions are only progressive, not interlaced !
UHD-1 2160p50 3840 x 2160 progressive @ 50Hz 16:9
UHD-1 2160p60 3840 x 2160 progressive @ 60Hz 16:9
UHD-1 2160p100 3840 x 2160 progressive @ 100Hz 16:9
UHD-1 2160p120 3840 x 2160 progressive @ 120Hz 16:9
UHD-2 4320p100 7680 x 4320 progressive @ 100Hz 16:9
UHD-2 4320p120 7680 x 4320 progressive @ 120Hz 16:9
UHD1 - 4k 3840 x 2160 16:9
4k Cinema 4096 x 2160 16:9
UHD2 - 8k 7680 x 4320 16:9
8k Cinema 8192 x 4320 17:9

Copyright © 2014-2016 HDbitT. All Rights Reserved.

For more info, please Email us

HDbitT logo